fb
Wednesday, April 07, 2021 Mumbai
Contact Details
| Name Of Your Store | fb |
|---|---|
| Contact Person | Vivek |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 2017 |
| Language & Communication | Others |
Wednesday, April 07, 2021 Mumbai
| Name Of Your Store | fb |
|---|---|
| Contact Person | Vivek |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 2017 |
| Language & Communication | Others |
Incepted in the year 2017, at Mumbai, (Maharashtra, India), we “Feelings Bags”, are a Partnership Firm and well-renowned manufacture, trader and wholesaler of a comprehensive range of Sling Bag, Clutch Bag, Combo Bag, etc. Under the guidance of our Mentor “Vivek Makwana”, we have attained a distinct position in this competitive industry.
| Name Of Your Store | Feelings Bags |
|---|---|
| Company Address | 226, Moon Residency, Ground Floor, Gala No. B-1, M. A. Road, Madanpura, Mumbai-400008, Maharashtra, India |
| Meta Description | Cosmicnation Agrotech LLP |
| Meta Keywords | Cosmicnation Agrotech LLP |
| Business Category | Industrial Plants & Machinery, Bags, Belts & Wallets, Industrial Machinery, Clutch Bags, Coir Pith Grow Bag Making Machine, Resin Clutch Bag |
| Nature of Business | Seller |
| Year Company Registered | 2017 |
| GST Number | 27AADFF8673K1ZW |
| Ownership Type | Others |
| Certification | HACCP, ISO 9001:2000, ISO 9001:2008, Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |